UK Project Management Salary Report
Q1 2010
This report has been provided to us by The MRJ Group, professional recruitment company.
| Roles |
NW
|
NE
|
Midlands
|
SW
|
SE
|
| IT | |||||
| Director of Programme Management | £100,000 | £90,000 | £95,000 | £105,000 | £115,000 |
| Programme Director | £70,000 | £65,000 | £67,000 | £78,000 | £80,000 |
| Programme Manager | £56,000 | £53,000 | £55,000 | £60,000 | £62,000 |
| Senior Project Manager | £48,000 | £45,000 | £45,000 | £53,000 | £55,000 |
| Project Manager | £40,000 | £40,000 | £40,000 | £45,000 | £47,000 |
| Head of PMO | £68,000 | £64,000 | £66,000 | £75,000 | £76,000 |
| PMO Manager | £52,000 | £50,000 | £52,000 | £56,000 | £58,000 |
| Project Planner | £25,000 | £20,000 | £20,000 | £30,000 | £30,000 |
| Project Coordinator | £22,000 | £19,000 | £20,000 | £26,000 | £29,000 |
| Manager - Business Analysts | £45,000 | £40,000 | £42,000 | £50,000 | £54,000 |
| Lead Business Analyst | £38,000 | £35,000 | £36,000 | £40,000 | £43,000 |
| Business Analyst | £35,000 | £32,000 | £34,000 | £40,000 | £40,000 |
| Business Change | |||||
| Change Director | £132,000 | £120,000 | £120,000 | £130,000 | £155,000 |
| Transformation Director | £110,000 | £108,000 | £110,000 | £118,000 | £120,000 |
| Integration Director | £125,000 | £110,000 | £98,000 | £115,000 | £140,000 |
| Head of Change Management | £95,000 | £90,000 | £92,000 | £105,000 | £110,000 |
| Programme Director | £65,000 | £60,000 | £65,000 | £72,000 | £75,000 |
| Programme Manager | £57,000 | £55,000 | £55,000 | £64,000 | £64,000 |
| Senior Project Manager | £50,000 | £48,000 | £46,000 | £55,000 | £58,000 |
| Project Manager | £45,000 | £40,000 | £42,000 | £53,000 | £53,000 |
| Head of PMO | £68,000 | £65,000 | £65,000 | £70,000 | £78,000 |
| PMO Manager | £52,000 | £50,000 | £51,000 | £58,000 | £60,000 |
| Project Planner | £24,000 | £21,000 | £24,000 | £28,000 | £30,000 |
| Project Coordinator | £24,000 | £20,000 | £23,000 | £28,000 | £30,000 |
| Manager - Business Analysts | £45,000 | £41,000 | £45,000 | £50,000 | £54,000 |
| Lead Business Analyst | £35,000 | £33,000 | £34,000 | £38,000 | £43,000 |
| Business Analyst | £35,000 | £32,000 | £34,000 | £39,000 | £40,000 |

